<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tom Cheredar &#187; Education</title>
	<atom:link href="http://tomcheredar.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomcheredar.com</link>
	<description>Personal Site of Tom Cheredar</description>
	<lastBuildDate>Fri, 28 May 2010 17:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomcheredar.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/c3c14785f8c3b57edf3efa916b424bb5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tom Cheredar &#187; Education</title>
		<link>http://tomcheredar.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomcheredar.com/osd.xml" title="Tom Cheredar" />
	<atom:link rel='hub' href='http://tomcheredar.com/?pushpress=hub'/>
		<item>
		<title>Digital Nashville Education Organizer Responds</title>
		<link>http://tomcheredar.com/2009/05/08/digital-nashville-education-organizer-responds/</link>
		<comments>http://tomcheredar.com/2009/05/08/digital-nashville-education-organizer-responds/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:13:41 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Flame On]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital Communities]]></category>
		<category><![CDATA[Digital Nashville]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Responses]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=406</guid>
		<description><![CDATA[The organizer of Digital Nashville&#8217;s &#8220;Education Sessions responded to my last entry that basically pointed out they had scheduled their event the same day as the centre{source} Mixer.  I felt like it was only fair that I repost that response in the main feed. There are a number of issues I have with Digital Nashville [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=406&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2009/05/08/digital-nashville-education-organizer-responds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/05/carrot_and_the_stick.png" medium="image">
			<media:title type="html">carrot_and_the_stick</media:title>
		</media:content>
	</item>
		<item>
		<title>Moontoast Uses Expert-Sourcing To Teach Anything</title>
		<link>http://tomcheredar.com/2009/03/20/moontoast-uses-expert-sourcing-to-teach-anything/</link>
		<comments>http://tomcheredar.com/2009/03/20/moontoast-uses-expert-sourcing-to-teach-anything/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:00:34 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bucky Baxter]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Expert-sourcing]]></category>
		<category><![CDATA[expertsourcing]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Moontoast]]></category>
		<category><![CDATA[moontoastmedia]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Powdered Toast Man]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Tech Business]]></category>
		<category><![CDATA[Vince Gill]]></category>
		<category><![CDATA[Wynona Judd]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=344</guid>
		<description><![CDATA[Moontoast is new web service that aims to seek out the best experts in every field and provides them with the proper tools to instruct the masses.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=344&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2009/03/20/moontoast-uses-expert-sourcing-to-teach-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/03/moontoast_logo.gif" medium="image">
			<media:title type="html">moontoast_logo</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/03/00-powderedman.png" medium="image">
			<media:title type="html">00-powderedman</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;WTF is Social Media&#8217; Slide Presentation</title>
		<link>http://tomcheredar.com/2008/10/05/wtf-is-social-media-slide-presentation/</link>
		<comments>http://tomcheredar.com/2008/10/05/wtf-is-social-media-slide-presentation/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 05:22:07 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://tomcheredar.wordpress.com/?p=78</guid>
		<description><![CDATA[If you&#8217;ve ever had a friend who just doesn&#8217;t &#8220;get&#8221; social media, this slide show is very helpful. Thanks to Jack Lail for sharing:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=78&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2008/10/05/wtf-is-social-media-slide-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>
	</item>
	</channel>
</rss>