<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tom Cheredar &#187; Tech Industry News</title>
	<atom:link href="http://tomcheredar.com/category/technology/tech-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomcheredar.com</link>
	<description>Personal Site of Tom Cheredar</description>
	<lastBuildDate>Fri, 28 May 2010 17:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomcheredar.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/c3c14785f8c3b57edf3efa916b424bb5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tom Cheredar &#187; Tech Industry News</title>
		<link>http://tomcheredar.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomcheredar.com/osd.xml" title="Tom Cheredar" />
	<atom:link rel='hub' href='http://tomcheredar.com/?pushpress=hub'/>
		<item>
		<title>Anode Shows Off Slick Digital Signage Software</title>
		<link>http://tomcheredar.com/2009/06/07/anode-shows-off-slick-digital-signage-software/</link>
		<comments>http://tomcheredar.com/2009/06/07/anode-shows-off-slick-digital-signage-software/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:12:43 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anode]]></category>
		<category><![CDATA[Chris Lee]]></category>
		<category><![CDATA[Digital Signs]]></category>
		<category><![CDATA[FireSign]]></category>
		<category><![CDATA[FireSign Digital Signage]]></category>
		<category><![CDATA[FireSign DS]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=434</guid>
		<description><![CDATA[Few things can match the effectiveness of a well placed sign and lots of foot traffic. When you factor in the cost and energy that goes into coordinating other attention grabbing tactics &#8212; television commercials, event sponsorship, product placement in films &#8212; good signage is kind of still the leader. So when Chris Lee of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=434&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2009/06/07/anode-shows-off-slick-digital-signage-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/06/2009-0607-anodefiresign.jpg" medium="image">
			<media:title type="html">2009-0607-Anodefiresign</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/06/2009-0607-anode2.png?w=261" medium="image">
			<media:title type="html">2009-0607-anode2</media:title>
		</media:content>
	</item>
		<item>
		<title>App Store: gpsAssassin For The iPhone Gets Approval</title>
		<link>http://tomcheredar.com/2009/06/04/app-store-gpsassassin-for-the-iphone-gets-approval/</link>
		<comments>http://tomcheredar.com/2009/06/04/app-store-gpsassassin-for-the-iphone-gets-approval/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:39:02 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jackson Miller]]></category>
		<category><![CDATA[Nicholas Holland]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[gpsassassins]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gpsassassin]]></category>
		<category><![CDATA[Side Hobby]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=424</guid>
		<description><![CDATA[Although you guys probably heard it from Jackson Miller earlier tonight via Twitter, Apple has approved Side Hobby&#8217;s first iPhone application gpsAssassin, a location-based role playing game that lets you kill your neighbors with weapons made of words. First let me clarify the official spelling of the app so that people can (hopefully) follow suit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=424&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2009/06/04/app-store-gpsassassin-for-the-iphone-gets-approval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/06/2009-0605-gpsassasin2.jpg?w=300" medium="image">
			<media:title type="html">2009-0605-gpsassasin2</media:title>
		</media:content>
	</item>
		<item>
		<title>Q&amp;A: The Future of Kl.am, A Short URL site for Social Media Stats</title>
		<link>http://tomcheredar.com/2009/05/08/qa-the-future-of-kl-am-a-short-url-site-for-social-media-stats/</link>
		<comments>http://tomcheredar.com/2009/05/08/qa-the-future-of-kl-am-a-short-url-site-for-social-media-stats/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:54:02 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Stats]]></category>
		<category><![CDATA[Alison Groves]]></category>
		<category><![CDATA[kl.am]]></category>
		<category><![CDATA[Raven SEO]]></category>
		<category><![CDATA[Short URL]]></category>
		<category><![CDATA[Sitening]]></category>
		<category><![CDATA[Social Media Statistics]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[URL shortener]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=410</guid>
		<description><![CDATA[Kl.am is the short url site from Raven SEO that specializes in tracking individual links across the Web and even digests the information that is derived directly from Twitter itself (as shown in the screenshots below). Think of it as a more ambitious bit.ly-like site that aims to track stats from social media in addition [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=410&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2009/05/08/qa-the-future-of-kl-am-a-short-url-site-for-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/05/2009-0508-klam-logo.png?w=150" medium="image">
			<media:title type="html">2009-0508-klam-logo</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/05/2009-0508-klam1.png" medium="image">
			<media:title type="html">2009-0508-klam1</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/05/2009-0508-klam2.png?w=274" medium="image">
			<media:title type="html">2009-0508-klam2</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Post On The Drill Down &#8211; &#8216;CrunchWag&#8217;</title>
		<link>http://tomcheredar.com/2009/04/17/guest-post-on-the-drill-down-crunchwag/</link>
		<comments>http://tomcheredar.com/2009/04/17/guest-post-on-the-drill-down-crunchwag/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:18:34 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[CrunchWag]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[MrBabyMan]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[The Drill Down]]></category>
		<category><![CDATA[Valleywag]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=385</guid>
		<description><![CDATA[Below is the guest post I wrote for The Drill Down about the recent similarities between TechCrunch and Valleywag, two web sites that report about technology news primarily on the west coast.  If you didn&#8217;t get a chance to check it out last week, head on over to the site and give their podcast a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=385&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2009/04/17/guest-post-on-the-drill-down-crunchwag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/04/dfqp3t48_46gpknstdm_b.png?w=128" medium="image">
			<media:title type="html">dfqp3t48_46gpknstdm_b</media:title>
		</media:content>
	</item>
		<item>
		<title>Take-Two Interactive To Purchase GPS Assassins</title>
		<link>http://tomcheredar.com/2009/04/01/take-two-interactive-to-purchase-gps-assassins/</link>
		<comments>http://tomcheredar.com/2009/04/01/take-two-interactive-to-purchase-gps-assassins/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 07:07:03 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[Fake News]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=366</guid>
		<description><![CDATA[UPDATE:   Below is the 2009 April Fool&#8217;s Day prank that I wrote last night after watching Jackson Miller and Nicholas Holland win third place in the FastPitch Nashville competition. Of course I couldn&#8217;t pull it off without having them keep their lips sealed for most of the day. Hopefully word has spread to everyone about this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=366&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2009/04/01/take-two-interactive-to-purchase-gps-assassins/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/04/webapp.jpg" medium="image">
			<media:title type="html">webapp</media:title>
		</media:content>
	</item>
		<item>
		<title>Moontoast Uses Expert-Sourcing To Teach Anything</title>
		<link>http://tomcheredar.com/2009/03/20/moontoast-uses-expert-sourcing-to-teach-anything/</link>
		<comments>http://tomcheredar.com/2009/03/20/moontoast-uses-expert-sourcing-to-teach-anything/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:00:34 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bucky Baxter]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Expert-sourcing]]></category>
		<category><![CDATA[expertsourcing]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Moontoast]]></category>
		<category><![CDATA[moontoastmedia]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Powdered Toast Man]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Tech Business]]></category>
		<category><![CDATA[Vince Gill]]></category>
		<category><![CDATA[Wynona Judd]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=344</guid>
		<description><![CDATA[Moontoast is new web service that aims to seek out the best experts in every field and provides them with the proper tools to instruct the masses.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=344&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2009/03/20/moontoast-uses-expert-sourcing-to-teach-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/03/moontoast_logo.gif" medium="image">
			<media:title type="html">moontoast_logo</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/03/00-powderedman.png" medium="image">
			<media:title type="html">00-powderedman</media:title>
		</media:content>
	</item>
		<item>
		<title>A Facebook, Twitter Collision: As Told By Fishes&#8230;</title>
		<link>http://tomcheredar.com/2009/03/06/a-facebook-twitter-collision-as-told-by-fishes/</link>
		<comments>http://tomcheredar.com/2009/03/06/a-facebook-twitter-collision-as-told-by-fishes/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:01:36 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Flame On]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jaxn]]></category>
		<category><![CDATA[Not Local]]></category>
		<category><![CDATA[Sarah Lacy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Facebook Collision]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=311</guid>
		<description><![CDATA[It happened again. Facebook decided to absolutely change everything very quickly and drastically to &#8220;better accommodate&#8221; the true intent of the site&#8217;s purpose. But if you caught the initial reaction from media bloggers, you heard something like Facebook is copying microblogging platform Twitter. No, this isn&#8217;t grade school and these companies definitely aren&#8217;t taking tests. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=311&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2009/03/06/a-facebook-twitter-collision-as-told-by-fishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/03/astoldbyfishes.gif" medium="image">
			<media:title type="html">astoldbyfishes</media:title>
		</media:content>
	</item>
		<item>
		<title>CentreSource Mixer: Like Geek Breakfast Plus Beer</title>
		<link>http://tomcheredar.com/2009/02/02/centresource-mixer-like-geek-breakfast-plus-beer/</link>
		<comments>http://tomcheredar.com/2009/02/02/centresource-mixer-like-geek-breakfast-plus-beer/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:16:26 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Meetups]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[centresource]]></category>
		<category><![CDATA[CentreSource Interactive]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Geek Breakfast]]></category>
		<category><![CDATA[Geek Social]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Mixer]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Nicholas Holland]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=266</guid>
		<description><![CDATA[Interactive Strategies company Centre{source} ended January with a mixer for the local tech community hosted at their office in downtown Nashville. Solutions Consultant Kurt Strickmaker was kind enough to put me on the invite list for the event, which will happen every forth Thursday of the month. It isn&#8217;t the first time Centre{source} has stepped [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=266&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2009/02/02/centresource-mixer-like-geek-breakfast-plus-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/02/cs-mixer.jpg?w=95" medium="image">
			<media:title type="html">cs-mixer</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2008/09/picture-3.png?w=128" medium="image">
			<media:title type="html">LogoCentreS</media:title>
		</media:content>
	</item>
		<item>
		<title>Nashville Developer Makes Purring iPhone App (Follow-up)</title>
		<link>http://tomcheredar.com/2009/01/04/nashville-developer-makes-purring-iphone-app-follow-up/</link>
		<comments>http://tomcheredar.com/2009/01/04/nashville-developer-makes-purring-iphone-app-follow-up/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 19:48:32 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kitties]]></category>
		<category><![CDATA[Kitty]]></category>
		<category><![CDATA[Purr]]></category>
		<category><![CDATA[Sitening]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=224</guid>
		<description><![CDATA[Below is an article I did after interviewing the folks at Sitening. Its a follow up from my earlier post when they launched their first iPhone app. My efforts to have it published elsewhere were unsuccessful, so I thought I&#8217;d share it on the blog. A local business is taking their love for apple&#8217;s iPhone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=224&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2009/01/04/nashville-developer-makes-purring-iphone-app-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/01/picture-5.png?w=300" medium="image">
			<media:title type="html">picture-5</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2009/01/picture-6.png" medium="image">
			<media:title type="html">picture-6</media:title>
		</media:content>
	</item>
		<item>
		<title>Sitening Makes Purring iPhone App &#8211; No Kitty Required</title>
		<link>http://tomcheredar.com/2008/12/19/sitening-makes-purring-iphone-app-no-kitty-required/</link>
		<comments>http://tomcheredar.com/2008/12/19/sitening-makes-purring-iphone-app-no-kitty-required/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:16:02 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Purr]]></category>
		<category><![CDATA[Sitening]]></category>

		<guid isPermaLink="false">http://tomcheredar.com/?p=201</guid>
		<description><![CDATA[A few months ago while hanging out in the Nashville tech community, I pitched the idea of an iPhone application that, when you stroke it, will purr just like an affectionate kitty. This would undoubtedly be, not only the best use of wasting precious battery life but also would provide the apple fanboys something to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomcheredar.com&blog=4324731&post=201&subd=tomcheredar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tomcheredar.com/2008/12/19/sitening-makes-purring-iphone-app-no-kitty-required/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8c475f4dfb4e2eceaa03c94c643a3c12?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">tched</media:title>
		</media:content>

		<media:content url="http://tomcheredar.files.wordpress.com/2008/12/kitty.jpg" medium="image">
			<media:title type="html">kitty</media:title>
		</media:content>
	</item>
	</channel>
</rss>